
![]() | What is Web Hosting? Web hosting is a service that provides Internet users with online systems for storing information, images, video, or any content accessible via the web. Web hosts are companies that provide space on a server they own for use by their clients as well as providing Internet connectivity, typically in a data center. Web hosts can also provide data center space and connectivity to the Internet for servers they do not own to be located in their data center. For instance, free web host account's domain would look like "http://www.infinite-infotech.com/~youid", however, when you apply a paid web hosting you would have a domain like "http://www.yourdomain.com", your own space on the internet. |
Web Hosting Service Flowchart _________________________________________________

Which one should I choose? Linux hosting or Window Hosting?
In general, the most popular operating system (OS) chose for web server is known as Windows and Linux. End user should not be able to recognize the difference when the website is online. However, there is a difference for operators when it comes to server management or building websites. We suggest to customers to compare the specification of operating system (OS) before registering web hosting.
When building a homepage?
- If you are using .ASP language and using MS-SQL as database :
Your web hosting selection = Window Hosting. - If you are using PHP language and using MYSQL as database :
Your web hosting selection = Linux Hosting - When you are building website with simple HTML tags :
Your web hosting selection can be either Window Hosting or Linux Hosting
Division | Linux Hosting | Window Hosting |
Web Server | Apache | IIS |
DB Server | My SQL | Ms SQL |
Language | PHP | ASP |
Language | HTML, CGI, Flash, Java Script, Perl | |
Pricing Information _________________________________________________
LINUX Web Hosting | ||||||
Division | Basic | PLUS | PREMIUM | PREMIUMPRO | ||
HDD | 50MB | 100MB | 200MB | 200MB | ||
Traffic | 700M/day | 2G/day | 2G/day | 3G/day | ||
DataBase Capacity | MySQL 5MB | MySQL 10MB | MySQL 20MB | MySQL 30MB | ||
Mail | Web or POP3 | 1 account (10M/each) | 2 account (10M/each) | 5 account (10M/each) | 3account (10M/each) | |
LINUX Web | Division | Basic | PLUS | PREMIUM | PREMIUMPRO | |
Monthly | - | $ 20 | $ 30 | $ 40 | ||
6 months | $60 | $100 | $150 | $200 | ||
Yearly | $120 | $200 | $300 | $400 | ||
Hosting + Management Fee | BASIC | $ 30 | $ 40 | $ 50 | $ 70 | |
PLUS | $ 70 | $100 | $150 | $200 | ||
PREMIUM | - | $200 | $300 | $350 | ||
PREMIUMPRO | Negotiable | Negotiable | Negotiable | Negotiable | ||
Specs |
| |||||
FTP ID | 1 | |||||
SSH | Supported | |||||
Supported Script | CGI, Flash, Java Script, Perl | |||||
PHP4 | ||||||
Domain Forwarding | $50 setup fee per domain | |||||
Additional Email Account | $1 / mth | |||||
Additional Email Capacity | 10MB per account $1/mth | |||||
Additional HDD | Each additional 100MB $10/mth | |||||
Additional DB | Each additional 20MB $5/mth | |||||
Add Traffics | Each additional 500MB $10/mth | |||||
Weblog analysis | $10/mth | |||||
WIN2000 Web Hosting | ||||||
Division | Basic | PLUS | PREMIUM | PREMIUMPRO | ||
HDD | 50MB | 100MB | 200MB | 200MB | ||
Traffic | 700M/day | 2G/day | 2G/day | 3G/day | ||
DataBase Capacity | MySQL 5MB | MySQL 10MB | MySQL 20MB | MySQL 30MB | ||
Mail | Web or POP3 | 1 account (10M/each) | 2 account (10M/each) | 5 account (10M/each) | 3account (10M/each) | |
WIN2000 Web | Division | Basic | PLUS | PREMIUM | PREMIUMPRO | |
Monthly | - | $ 20 | $ 30 | $ 40 | ||
6 months | $60 | $100 | $150 | $200 | ||
Yearly | $120 | $200 | $300 | $400 | ||
Hosting + Management Fee | BASIC | $ 40 | $ 50 | $ 60 | $ 90 | |
PLUS | $ 90 | $120 | $180 | $250 | ||
PREMIUM | - | $250 | $400 | $500 | ||
PREMIUMPRO | Negotiable | Negotiable | Negotiable | Negotiable | ||
Specs |
| |||||
FTP ID | 1 | |||||
SSH | Supported | |||||
Supported Script | CGI, Flash, Java Script, Perl | |||||
PHP4 | ||||||
Domain Forwarding | $50 setup fee per domain | |||||
Additional Email Account | $1 / mth | |||||
Additional Email Capacity | 10MB per account $1/mth | |||||
Additional HDD | Each additional 100MB $10/mth | |||||
Additional DB | Each additional 20MB $5/mth | |||||
Add Traffics | Each additional 500MB $10/mth | |||||
Weblog analysis | $10/mth | |||||



